All-Time Top 100 Lists

Overall and By Position

Overall

Catcher

First Base

Second Base

Third Base

Short Stop

Left Field

Center Field

Right Field

 

 

ALL-TIME TOP 100s: Overall

 

Rank Player Year Born Total 
1 Babe Ruth 1895 208.65
2 Barry Bonds 1964 201.62
3 Honus Wagner 1874 190.98
4 Mickey Mantle 1931 189.13
5 Ted Williams 1918 186.65
6 Ty Cobb 1886 183.04
7 Tris Speaker 1888 180.26
8 Willie Mays 1931 176.40
9 Stan Musial 1920 173.10
10 Lou Gehrig 1903 170.71
11 Rogers Hornsby 1896 170.18
12 Joe Morgan 1943 169.72
13 Hank Aaron 1934 168.32
14 Eddie Collins 1887 167.91
15 Nap Lajoie 1874 160.08
16 Mike Schmidt 1949 159.97
17 Joe DiMaggio 1914 159.08
18 Frank Robinson 1935 158.61
19 Mel Ott 1909 158.60
20 Rickey Henderson 1958 155.51
21 Eddie Mathews 1931 155.20
22 Jimmie Foxx 1907 154.63
23 Dick Allen 1942 154.62
24 Jeff Bagwell 1968 154.01
25 Alex Rodriguez 1975 152.63
26 Will Clark 1964 152.08
27 Carl Yastrzemski 1939 152.02
28 George Brett 1953 150.66
29 Arky Vaughan 1912 150.65
30 Frank Thomas 1968 150.31
31 Pete Rose 1941 149.98
32 Craig Biggio 1965 149.87
33 Gary Sheffield 1968 147.83
34 Wade Boggs 1958 147.45
35 Tim Raines 1959 147.39
36 Willie McCovey 1938 147.14
37 Mike Piazza 1968 146.65
38 Mark McGwire 1963 145.81
39 Home Run Baker 1886 145.60
40 Joe Jackson 1889 145.57
41 Reggie Jackson 1946 145.47
42 Jason Giambi 1971 145.32
43 Ryne Sandberg 1959 145.05
44 Sam Crawford 1880 144.23
45 Johnny Bench 1947 144.18
46 Cal Ripken Jr. 1960 143.56
47 Robin Yount 1955 143.40
48 Tony Gwynn 1960 143.27
49 Ken Griffey Jr. 1969 142.41
50 Rod Carew 1945 142.37
51 Ed Delahanty 1867 142.32
52 Yogi Berra 1925 142.20
53 Paul Waner 1903 142.00
54 Sammy Sosa 1968 141.95
55 Albert Pujols 1980 141.44
56 Jackie Robinson 1919 141.28
57 Charlie Gehringer 1903 141.24
58 Roberto Alomar 1968 141.14
59 Duke Snider 1926 141.03
60 Al Simmons 1902 140.63
61 Johnny Mize 1913 140.42
62 Jesse Burkett 1868 140.40
63 Harmon Killebrew 1936 140.07
64 Billy Hamilton 1866 139.87
65 Willie Stargell 1940 139.79
66 Eddie Murray 1956 139.62
67 Ron Santo 1940 139.55
68 Joe Medwick 1911 138.52
69 Manny Ramirez 1972 138.51
70 Sherry Magee 1884 137.06
71 Frank Howard 1936 136.98
72 Roberto Clemnte 1934 136.93
73 Elmer Flick 1876 136.32
74 Harry Heilmann 1894 136.27
75 Paul Molitor 1956 136.25
76 Billy Williams 1938 136.20
77 Al Kaline 1934 136.16
78 Ken Singleton 1947 136.14
79 Bobby Grich 1949 136.10
80 Chipper Jones 1972 136.07
81 Bobby Bonds 1946 136.02
82 Dan Brouthers 1858 136.01
83 Joe Cronin 1906 135.91
84 Barry Larkin 1964 135.40
85 Dave Parker 1951 135.33
86 Jimmy Wynn 1942 135.26
87 Jim Thome 1970 135.06
88 Larry Doby 1923 135.01
89 Luke Appling 1907 134.67
90 Jim Edmonds 1970 134.58
91 Gary Carter 1954 134.44
92 Dave Winfield 1951 134.30
93 Bernie Williams 1968 134.21
94 Roger Connor 1857 134.02
95 Scott Rolen 1975 133.97
96 Ralph Kiner 1922 133.56
97 Charlie Keller 1916 133.27
98 Hank Greenberg 1911 133.25
99 Bobby Murcer 1946 132.99
100 Dale Murphy 1956 132.97
101 Albert Belle 1966 132.89
102 Wally Berger 1905 132.86
103 Stan Hack 1909 132.77
104 Goose Goslin 1900 132.35
105 Rafael Palmiero 1964 132.05
106 Don Mattingly 1961 132.03
107 Kirby Puckett 1961 131.88
108 Bobby Abreu 1974 131.77
109 Fred Clarke 1872 131.72
110 Frankie Frisch 1898 131.66
111 Tony Perez 1942 131.66
112 Keith Hernandez 1953 131.20
113 Cesar Cedeno 1949 131.11
114 Al Rosen 1924 131.05
115 Mickey Cochrane 1903 130.64
116 Pedro Guerrero 1956 130.54
117 Jack Clark 1955 130.42
118 Ernie Banks 1931 130.35
119 Sal Bando 1944 130.16
120 John Olerud 1968 130.05
121 Lou Boudreau 1917 130.03
122 Reggie Smith 1945 129.95
123 Rusty Staub 1944 129.82
124 Todd Helton 1973 129.60
125 Zack Wheat 1888 129.45
126 Earl Averill 1902 129.38
127 Alan Trammell 1958 129.26
128 Norm Cash 1934 129.21
129 Joe Torre 1940 129.18
130 Bill Dickey 1907 129.07
131 Benny Kauff 1890 129.01
132 Lou Brock 1939 128.84
133 Edgar Martinez 1963 128.81
134 Edd Roush 1893 128.72
135 Orlando Cepeda 1937 128.41
136 Hack Wilson 1900 128.39
137 Richie Ashburn 1927 128.19
138 Carlton Fisk 1947 128.08
139 Jose Canseco 1964 128.07
140 Heine Groh 1889 127.96
141 Darryl Strawberry 1962 127.74
142 Derek Jeter 1974 127.70
143 Luis Gonzalez 1967 127.69
144 Brian Giles 1971 127.68
145 Bill Terry 1898 127.62
146 Carlos Delgado 1972 127.58
147 Vladimir Guerrero 1976 127.52
148 Frank Chance 1877 127.25
149 Jeff Kent 1968 127.20
150 George Burns 1889 127.07
151 Vada Pinson 1938 127.05
152 Rocky Colavito 1933 127.01
153 Fred McGriff 1963 127.00
154 Fred Lynn 1942 126.94
155 Roy White 1943 126.78
156 Jimmy Sheckard 1878 126.77
157 Billy Herman 1909 126.50
158 Andre Dawson 1954 126.36
159 Hugh Duffy 1866 126.36
160 Minnie Minoso 1922 126.29
161 George Davis 1870 126.14
162 Darrell Evans 1947 126.04
163 Dwight Evans 1951 125.90
164 King Kelly 1857 125.87
165 Lou Whitaker 1957 125.83
166 Bill Dahlen 1870 125.76
167 Bobby Bonilla 1963 125.63
168 Jim Rice 1953 125.50
169 Joe Kelley 1871 125.39
170 Vern Stephens 1920 124.97
171 Pee Wee Resse 1918 124.91
172 Roy Campanella 1921 124.77
173 Enos Slaughter 1916 124.75
174 Tony Oliva 1940 124.67
175 Brooks Robinson 1937 124.55
176 Edgardo Alfonzo 1973 124.45
177 Roger Maris 1934 124.16
178 Ted Simmons 1949 124.15
179 Jim Fregosi 1942 124.11
180 Nomar Garciaparra 1973 124.03
181 Larry Doyle 1886 124.00
182 Bill Freehan 1941 123.98
183 Jose Cruz 1947 123.97
184 Tip O'Neil 1858 123.89
185 Amos Otis 1947 123.88
186 Ivan Rodriguez 1971 123.88
187 Hughie Jennings 1869 123.83
188 George Van Haltren 1866 123.36
189 Roy Thomas 1874 123.36
190 George Foster 1948 123.14
191 Max Carey 1890 123.12
192 Willie Keeler 1872 123.05
193 Andruw Jones 1977 122.99
194 Ken Caminiti 1963 122.99
195 Dixie Walker 1910 122.76
196 Fielder Jones 1871 122.75
197 Larry Walker 1966 122.72
198 George Sisler 1893 122.70
199 Cap Anson 1852 122.68
200 Ozzie Smith 1954 122.61
201 Ken Boyer 1931 122.57
202 Nellie Fox 1927 122.16
203 Brett Butler 1957 122.02
204 Ron Cey 1948 121.20
205 Willie Randolph 1954 121.11
206 Jimmy Ryan 1863 121.10
207 Tommy Leach 1877 121.04
208 Johnny Callison 1939 121.03
209 Andy Van Slyke 1960 121.02
210 Gabby Hartnett 1900 121.00
211 Boog Powell 1941 120.93
212 Kiki Cuyler 1898 120.76
213 Miguel Tejada 1976 120.71
214 Gene Tenace 1946 120.63
215 Eric Davis 1962 120.57
216 Shawn Green 1972 120.43
217 Bob Elliot 1916 120.34
218 Ross Youngs 1897 120.24
219 Toby Harrah 1948 120.19
220 Lenny Dykstra 1963 120.18
221 Bobby Veach 1888 120.14
222 Heinie Manush 1901 119.96
223 Jimmy Collins 1870 119.89
224 Willie Davis 1940 119.84
225 Craig Nettles 1944 119.72
226 Cy Seymour 1872 119.65
227 Robin Ventura 1967 119.56
228 Chuck Klein 1904 119.47
229 Augie Galan 1912 119.32
230 Maury Wills 1932 119.30
231 Bobby Doerr 1918 119.24
232 Tim Salmon 1968 119.23
233 Dolph Camilli 1907 118.80
234 Mark Grace 1964 118.68
235 Don Buford 1937 118.65
236 Joe Sewell 1898 118.49
237 Tony Fernandez 1962 118.34
238 Howard Johnson 1960 118.32
239 Dave Lopes 1945 118.22
240 Greg Luzinski 1950 118.18
241 Al Oliver 1946 118.07
242 Cupid Childs 1867 117.93
243 Bob Johnson 1905 117.88
244 Jack Fournier 1889 117.85
245 David Justice 1966 117.83
246 Babe Herman 1903 117.71
247 Ryan Klesko 1971 117.69
248 Bob Watson 1946 117.53
249 Cecil Cooper 1949 117.50
250 Joe Gordon 1915 117.40
251 Bill Nicholson 1914 117.28
252 Julio Franco 1958 117.25
253 Steve Garvey 1948 117.23
254 Earle Combs 1899 117.17
255 Clyde Milan 1887 117.09
256 Brian Downing 1950 116.81
257 Dom DiMaggio 1917 116.73
258 Gil Hodges 1924 116.66
259 Dick McAuliffe 1939 116.41
260 Mike Tiernan 1867 116.18
261 Marquis Grissom 1967 116.11
262 Steve Finley 1965 116.10
263 Ray Lankford 1967 116.08
264 Ginger Beaumont 1876 116.05
265 Pete Browning 1861 116.03
266 Harry Hooper 1887 115.99
267 Johnny Pesky 1919 115.98
268 Matt Williams 1965 115.85
269 Phil Rizzuto 1917 115.84
270 George Gore 1857 115.81
271 Topsy Hartsel 1874 115.79
272 John McGraw 1873 115.69
273 Moises Alou 1966 115.66
274 Mickey Vernon 1918 115.66
275 Gavy Cravath 1881 115.61
276 Harry Stovey 1856 115.54
277 Bret Boone 1969 115.53
278 Paul O'Neill 1963 115.48
279 Eddie Yost 1926 115.46
280 Joe Carter  1960 115.30
281 Roger Bresnahan 1897 115.26
282 John Mayberry 1949 115.13
283 Jorge Posada 1971 114.95
284 Juan Gonzalez 1969 114.88
285 Jim O'Rourke 1850 114.87
286 Jim Bottomley 1900 114.86
287 Chet Lemon 1955 114.83
288 Buddy Bell 1951 114.74
289 Pie Traynor 1899 114.69
290 Bobby Wallace 1873 114.66
291 Del Ennis 1925 114.65
292 Johnny Evers 1881 114.65
293 Bill Madlock 1951 114.51
294 Mo Vaughn 1967 114.47
295 Kevin Mitchell 1962 114.44
296 Dave Bancroft 1891 114.33
297 Eddie Joost 1916 114.32
298 Kenny Lofton 1967 114.30
299 Ellis Burks 1964 114.18
300 Tony Lazzeri 1903 114.10
301 Ed Konetchy 1885 113.80
302 Kirk Gibson 1957 113.79
303 Roy Cullenbine 1913 113.75
304 George Stone 1877 113.64
305 Gary Matthews 1950 113.46
306 Bert Campaneris 1942 113.32
307 Art Devlin 1879 113.32
308 Sam Rice  1890 113.28
309 Elston Howard 1929 113.23
310 Rico Petrocelli 1943 113.20
311 Kevin McReynolds 1959 113.17
312 Red Schoendienst 1923 113.12
313 Carlos Beltran 1977 113.08
314 Harold Baines 1959 113.06
315 Chuck Knoblauch 1968 113.04
316 Tom Tresh 1937 113.04
317 Ruben Sierra 1965 113.02
318 Tony Phillips 1959 112.96
319 Heinie Zimmerman 1887 112.69
320 Eddie Stanky 1916 112.56
321 Buddy Myer 1904 112.54
322 Herman Long 1866 112.43
323 Ken Griffey Sr. 1950 112.40
324 Ken Williams 1890 112.35
325 Thurman Munson 1947 112.22
326 Curt Flood 1938 112.21
327 Tommy Holmes 1917 112.13
328 Brady Anderson 1964 112.12
329 Jay Bell 1965 111.80
330 Elmer Smith 1868 111.68
331 Chick Stahl 1873 111.64
332 Joe Tinker 1880 111.63
333 Sam Thompson 1860 111.58
334 Jeff Heath 1915 111.49
335 Felipe Alou 1935 111.47
336 Hal Trosky 1912 111.26
337 Hardy Richardson 1855 111.14
338 Roy Siervers 1926 111.14
339 Rick Monday 1945 111.00
340 Dave Concepcion 1948 110.67
341 Bill White 1934 110.62
342 Willie Wilson 1955 110.55
343 Bobby Avila 1924 110.47
344 Jim Gilliam 1928 110.43
345 Gil McDougald 1928 110.43
346 Ted Kluszewski 1924 110.42
347 Al Dark 1922 110.25
348 Lance Parrish 1956 110.22
349 Denny Lyons 1866 110.19
350 Sid Gordon 1917 110.11
351 Bob Allison 1934 109.98
352 Bill Doran 1958 109.93
353 Mike Griffin 1865 109.82
354 Wally Joyner 1962 109.68
355 Andres Galarraga 1961 109.63
356 Kent Hrbek 1960 109.59
357 Johnny Damon 1973 109.56
358 Jeff Burroughs 1951 109.53
359 Mike Hargrove 1949 109.48
360 Tommy Henrich 1913 109.40
361 Mike Donlin 1878 109.34
362 Phil Cavaretta 1916 109.13
363 Billy Nash 1929 109.06
364 Larry Gardner 1886 109.01
365 Lonnie Frey 1910 108.95
366 Jim Ray Hart 1941 108.92
367 Tim Wallach 1957 108.90
368 Magglio Ordonez 1974 108.66
369 Darren Daulton 1962 108.59
370 Don Baylor 1949 108.55
371 Buck Ewing 1859 108.54
372 Carney Lansford 1957 108.53
373 Lloyd Waner 1906 108.27
374 Dick Groat 1930 108.24
375 Freddy Lindstrom 1905 108.22
376 Frank McCormick 1911 108.22
377 Mickey Tettleton 1960 108.16
378 Oyster Burns 1864 108.11
379 Elbie Fletcher 1916 108.04
380 Steve Sax 1960 108.03
381 Bid McPhee 1859 108.03
382 Art Fletcher 1885 107.95
383 Wildfire Schulte 1882 107.92
384 Jack Glasscock 1859 107.91
385 Raul Mondesi 1971 107.83
386 Danny Tartabull 1962 107.81
387 Rabbit Maranville 1891 107.69
388 Dummy Hoy 1862 107.68
389 Harry Davis 1873 107.66
390 George Hendrick 1949 107.63
391 Rudy York 1913 107.61
392 Lefty O'Doul 1897 107.52
393 Eric Chavez 1977 107.49
394 Terry Pendleton 1960 107.46
395 Hal McRae 1945 107.38
396 Darrell Porter 1952 107.30
397 George Kell 1922 107.03
398 Harvey Kuenn 1930 107.01
399 Dusty Baker 1949 106.96
400 Whitey Kurowski 1918 106.84
401 Dick Bartell 1907 106.81
402 Chili Davis 1960 106.70
403 Harlond Clift 1912 106.67
404 Bill Bradley 1878 106.59
405 Alvin Davis 1960 106.53
406 Doug DeCinces 1950 106.46
407 Tommy Harper 1940 106.39
408 Willie McGee 1958 106.38
409 Ron Fairly 1938 106.22
410 Sam Mertes 1872 106.18
411 Pete Runnels 1928 106.10
412 John Titus 1876 105.94
413 Jason Kendall 1974 105.92
414 Chick Hafey 1903 105.92
415 Willie Horton 1942 105.92
416 Bobby Thomson 1923 105.68
417 Andy Pafko 1921 105.61
418 Tommy Davis 1939 105.61
419 Red Rolfe 1908 105.56
420 J.D. Drew 1975 105.53
421 Ben Chapman 1908 105.39
422 Travis Fryman 1969 105.39
423 Paul Hines 1852 105.28
424 Von Hayes 1958 105.25
425 Al Smith 1928 105.23
426 Tom Haller 1937 105.18
427 Dwayne Murphy 1955 105.09
428 Ray Durham 1971 104.93
429 Javy Lopez 1970 104.87
430 Lee May 1943 104.83
431 Jake Daubert 1884 104.83
432 Jackie Jensen 1927 104.78
433 Lloyd Moseby 1959 104.74
434 Del Pratt 1888 104.68
435 John Kruk 1961 104.63
436 Mickey Rivers 1948 104.57
437 Patsy Dougherty 1876 104.41
438 Ken Keltner 1916 104.37
439 Danny Murphy 1876 104.22
440 Happy Felsch 1891 104.20
441 Richie Zisk 1949 104.18
442 Garry Maddox 1949 104.16
443 Luis Aparicio 1934 104.12
444 Jake Beckley 1867 104.02
445 Cesar Tovar 1940 103.96
446 Mike Lowell 1974 103.83
447 Monte Ward 1860 103.73
448 George Scott 1944 103.72
449 Gene Woodling 1922 103.71
450 Johnny Logan 1927 103.71
451 Jimmy Williams 1876 103.68
452 Riggs Stephenson 1898 103.67
453 Greg Vaughn 1965 103.64
454 Vic Wertz 1925 103.63
455 Cecil Travis 1913 103.59
456 Miller Huggins 1879 103.51
457 Travis Jackson 1903 103.36
458 Carlos Baerga 1968 103.34
459 Jesse Barfield 1959 103.33
460 Bill Lange 1871 103.05
461 Harry Steinfeldt  1877 103.04
462 Wally Moses 1910 103.03
463 Red Smith 1890 102.86
464 Phil Nevin 1971 102.85
465 Rico Carty 1939 102.82
466 Ron LeFlore 1948 102.57
467 Jeff Cirillo 1969 102.53
468 Dode Paskert 1881 102.50
469 Pete Reiser 1919 102.49
470 Donie Bush 1887 102.37
471 Matty Alou 1938 102.36
472 Norm Siebern 1933 102.18
473 George Bell 1959 102.08
474 Tino Martinez 1967 102.05
475 Jimmy Barrett 1875 102.03
476 Joe Adcock 1927 101.83
477 Gary Gaetti 1958 101.83
478 Ripper Collins 1904 101.78
479 Richie Hebner 1947 101.75
480 Eric Karros 1967 101.75
481 Cecil Fielder 1963 101.72
482 Kip Selbach 1872 101.71
483 Adrian Beltre 1979 101.70
484 Joe Judge 1894 101.69
485 Tommie Agee 1942 101.62
486 Garry Templeton 1956 101.52
487 Jason Thompson 1954 101.49
488 Joe Rudi 1946 101.44
489 Bobby Higginson 1970 101.44
490 Ron Hunt 1941 101.28
491 Bill Joyce 1865 101.27
492 Ben Oglivie 1949 101.22
493 Don Money 1947 101.19
494 Ron Gant 1965 101.18
495 Jo Jo Moore 1908 101.18
496 Fred Tenney 1871 101.18
497 Lonnie Smith 1955 101.10
498 Ferris Fain 1921 101.08
499 Andre Thornton 1949 100.93
500 George Kelly 1895 100.92
501 Arlie Latham 1860 100.91
502 Buddy Lewis 1916 100.89
503 Fred Dunlap 1859 100.83
504 John Romano 1934 100.79
505 Sixto Lezcano 1953 100.77
506 Jeff Blauser 1965 100.77
507 Gorman Thomas 1950 100.50
508 Charley Jones 1850 100.47
509 Lave Cross 1866 100.45
510 Max Bishop 1899 100.43
511 Tim McCarver 1941 100.23
512 Wally Moon 1930 100.23
513 Delino DeShields 1969 100.21
514 Kevin Seitzer 1962 100.13
515 Garret Anderson 1972 100.12
516 Dave Cash 1948 100.11
517 Jake Stenzel 1867 100.08
518 Ken McMullen 1942 100.08
519 Roger Peckinpaugh 1891 100.07
520 Jose Vidro 1974 100.07
521 Pepper Martin 1904 100.02
522 Jim Gentile 1934 99.97
523 Ray Boone 1923 99.88
524 Sherm Lollar 1924 99.86
525 Jose Cardenal 1943 99.85
526 Cliff Floyd 1972 99.82
527 Carl Furillo 1922 99.80
528 Frankie Crosetti 1910 99.78
529 Joe Kuhel 1906 99.74
530 Todd Zeile 1965 99.71
531 Edgar Renteria 1975 99.70
532 Henry Larkin 1860 99.67
533 Tony Gonzalez 1936 99.64
534 George Grantham 1900 99.63
535 Jay Buhner 1964 99.59
536 Robby Thompson 1962 99.53
537 Ed McKean 1864 99.50
538 Buck Freeman 1871 99.28
539 Denis Menke 1940 99.26
540 Tom Herr 1956 99.19
541 Leon Wagner  1934 99.09
542 Dave Johnson 1943 99.01
543 Paul Blair 1944 98.88
544 Baby Doll Jacobson 1890 98.86
545 Hank Sauer 1917 98.81
546 Tom Daly 1866 98.80
547 Phil Garner 1949 98.78
548 Curt Welch 1862 98.76
549 Stuffy McInnis 1890 98.74
550 Roy Smalley 1952 98.72
551 Freddy Parent 1875 98.52
552 Jim Sundberg 1951 98.51
553 Bill Werber 1908 98.47
554 Chris Chambliss 1948 98.40
555 Terry Puhl 1956 98.19
556 Jim Landis 1934 97.85
557 Tony Cuccinello 1907 97.83
558 Wes Parker 1939 97.74
559 Omar Vizquel 1967 97.64
560 Hal Chase 1883 97.59
561 Dave Henderson 1958 97.58
562 Kid Elberfeld 1875 97.58
563 Manny Sanguillen 1944 97.57
564 Devon White 1962 97.56
565 Bill Mazeroski 1936 97.50
566 Juan Samuel 1960 97.35
567 Cy Williams 1887 97.35
568 Bob Meusel 1896 97.33
569 Lu Blue 1897 97.29
570 Sean Casey 1974 97.29
571 Cleon Jones 1942 97.23
572 Willie Kam 1900 97.12
573 Socks Seybold 1870 97.11
574 Leo Cardenas 1938 97.01
575 Tommy McCarthy 1863 96.96
576 Earl Battey 1935 96.95
577 Ralph Garr 1945 96.94
578 Mike Greenwell 1963 96.90
579 Ray Chapman 1891 96.82
580 Puddin' Head Jones 1925 96.81
581 Duffy Lewis 1888 96.73
582 Carl Everett 1971 96.65
583 Billy North 1948 96.52
584 Alfonso Soriano 1976 96.51
585 Bill Bruton 1925 96.43
586 Derrek Lee 1975 96.35
587 Jose Valentin 1969 96.26
588 Corey Koskie 1973 96.13
589 Mike Scioscia 1958 96.13
590 Dale Mitchell 1921 96.11
591 Del Crandall 1930 96.09
592 Bob Bailey 1942 96.05
593 Troy Glaus 1976 96.01
594 Joe Vosmik 1910 95.97
595 Bob Horner 1957 95.96
596 Barney McCoskey 1917 95.93
597 Claude Ritchey 1873 95.93
598 Billy Rogell 1904 95.89
599 Mike Sweeney 1973 95.84
600 Rafael Furcal 1978 95.70
601 Earl Torgeson 1924 95.68
602 Don Mincher 1938 95.62
603 B.J. Surhoff 1964 95.52
604 Chris Speier 1950 95.45
605 Woody English 1906 95.44
606 Gus Bell 1928 95.43
607 Gus Suhr 1906 95.43
608 Ernie Lombardi 1908 95.14
609 Charlie Hickman 1876 94.99
610 Pete Ward 1939 94.91
611 Woodie Held 1932 94.77
612 Tom Brown 1860 94.73
613 Irish Meusel 1893 94.70
614 Johnny Mostil 1896 94.52
615 Tito Francona 1933 94.51
616 Bill Buckner 1949 94.51
617 Joe Ferguson 1946 94.24
618 Steve Kemp 1954 94.18
619 Jeff Conine 1966 94.08
620 Johnny Ray 1957 93.88
621 Dan Driessen 1951 93.84
622 Terry Kennedy 1956 93.82
623 Rick Burleson 1951 93.78
624 Dante Bichette 1963 93.77
625 Marty Marion 1917 93.58
626 John Anderson 1873 93.50
627 Dave Kingman 1948 93.50
628 Jack Tobin 1892 93.45
629 Mike Higgins 1909 93.44
630 Charlie Hollocher 1896 93.41
631 John Roseboro 1933 93.39
632 Luis Castillo 1975 93.37
633 George H. Burns 1893 93.35
634 Bill Skowron 1930 93.26
635 Hank Bauer 1922 93.21
636 Fred Merkle 1888 93.12
637 Marty McManus 1900 93.07
638 Frank White 1950 92.96
639 Terry Steinbach 1962 92.90
640 Rich Aurilia 1971 92.88
641 Sammy West 1904 92.69
642 Doug Rader 1944 92.53
643 Johnny Temple 1927 92.44
644 Dan McGann 1871 92.39
645 Bing Miller 1894 92.35
646 Amos Strunk 1889 92.34
647 Bob O'Farrell 1896 92.22
648 Abner Dalrymple 1857 92.11
649 Milt Stock 1893 92.04
650 Dickie Thon 1958 91.85
651 Zoilo Versalles 1939 91.85
652 Jimmy Dykes 1896 91.83
653 Fred Luderus 1885 91.80
654 Vinny Castilla 1967 91.78
655 Hans Lobert 1881 91.59
656 Carlos Lee 1976 91.41
657 Glenn Wright 1901 91.40
658 John Stone 1905 91.36
659 Todd Hundley 1969 91.23
660 Charles Johnson 1971 91.22
661 Doc Cramer 1905 91.09
662 Ron Hansen 1938 91.04
663 George McQuinn 1910 90.97
664 Frank Thomas 1929 90.94
665 Don Hoak 1928 90.93
666 Frank Demaree 1910 90.87
667 Buck Weaver 1890 90.84
668 Mike Andrews 1943 90.82
669 Whitey Lockman 1926 90.80
670 Matt Lawton 1971 90.78
671 Wally Pipp 1893 90.78
672 Walker Cooper 1915 90.76
673 Terry Moore 1912 90.46
674 Jorge Orta 1950 90.45
675 Ned Williamson 1857 90.42
676 Claudell Washington 1954 90.42
677 Tony Pena 1957 90.38
678 Tom Brunansky 1960 90.31
679 Bob Boone 1947 90.27
680 Jimmy Piersall 1929 90.27
681 Larry Parrish 1953 90.27
682 Fred Pfeffer 1860 90.21
683 Sam Chapman 1916 90.20
684 Tony Taylor 1935 90.16
685 Charlie Jamieson  1893 90.11
686 Ray Schalk 1892 89.97
687 Buck Herzog 1885 89.93
688 Mike Kreevich 1908 89.85
689 Jerry Priddy 1919 89.80
690 Vic Power 1927 89.61
691 Elmer Valo 1921 89.57
692 Pete O'Brien 1958 89.55
693 Rick Ferrell 1905 89.44
694 Jimmy Rollins 1978 89.41
695 Billy Goodman 1926 89.37
696 Bill Melton 1945 89.33
697 Yank Robinson 1859 89.22
698 Bibb Falk 1899 89.17
699 Deacon White 1847 89.10
700 Al Bridwell 1884 89.07
701 Tommy Tucker 1863 88.82
702 J.T. Snow 1968 88.81
703 Muddy Ruel 1896 88.61
704 Ed Bailey 1931 88.60
705 Harry Danning 1911 88.49
706 Mark Kotsay 1975 88.30
707 Walt Judnich 1917 88.19
708 Jim Delahanty 1879 88.06
709 Chief Meyers 1880 88.03
710 Felix Millan 1943 87.92
711 Bruce Bochte 1950 87.75
712 Lyn Lary 1906 87.66
713 Harold Reynolds 1960 87.60
714 Glenn Hubbard 1957 87.57
715 Gee Walker 1908 87.51
716 Jim Lefebvre 1942 87.38
717 Johnny Kling 1875 87.30
718 Horace Clarke 1940 87.12
719 Granny Hamner 1927 87.02
720 Benito Santiago 1965 86.97
721 Charlie Maxwell 1927 86.88
722 Bill Virdon 1931 86.84
723 Johnny Edwards 1938 86.79
724 Solly Hemus 1923 86.74
725 Hoot Evers 1921 86.71
726 Butch Wynegar 1956 86.59
727 Charlie Grimm 1898 86.24
728 Clete Boyer 1937 86.14
729 Steve Brodie 1868 86.13
730 Don Blasingame 1932 86.10
731 Sam Wise 1857 85.89
732 Orlando Cabrera 1974 85.87
733 Larry Bowa 1945 85.86
734 Eddie Robinson 1920 85.85
735 Aaron Boone 1973 85.80
736 Duke Farrell 1866 85.77
737 Hubie Brooks 1956 85.75
738 Glenn Beckert 1940 85.73
739 Mark Belanger 1944 85.62
740 Tony Armas 1953 85.58
741 Aramis Ramirez 1978 85.52
742 Greg Gagne 1961 85.47
743 Scott Fletcher 1958 85.42
744 Jim Gantner 1953 85.36
745 Lou Piniella 1943 85.32
746 Tony Kubek 1936 85.28
747 Bobby Lowe 1865 85.20
748 Rennie Stennett 1951 85.10
749 Tony Womack 1969 84.88
750 Freddie Patek 1944 84.82
751 Charlie Bennett 1854 84.79
752 Red Kress 1907 84.73
753 Damion Easley 1969 84.46
754 Smoky Burgess 1927 84.42
755 Bill Russell 1948 84.39
756 Carl Reynolds 1903 84.29
757 Andy Seminick 1920 84.14
758 Tony Clark 1972 84.06
759 Mark McLemore 1964 84.02
760 Chico Carrasquel 1928 83.81
761 Melvin Mora 1972 83.81
762 Gus Zernial 1923 83.78
763 Steve O'Neill 1891 83.69
764 Terry Turner 1881 83.57
765 Tommy Corcoran 1869 83.55
766 Ray Knight 1952 83.51
767 Stan Lopata 1925 83.43
768 Roy McMillan 1929 83.39
769 Jim Lemon 1928 83.37
770 Mark Loretta 1971 83.33
771 Frank Bolling 1931 83.32
772 Ossie Bluege 1900 83.28
773 Jose Cruz Jr. 1974 83.22
774 Jack Doyle 1869 83.10
775 Deron Johnson 1938 83.07
776 Fernando Vina 1969 83.02
777 Frank Malzone 1930 82.94
778 Odell Hale 1908 82.92
779 Jack Barry 1887 82.77
780 Tony Conigliaro 1945 82.58
781 Joe Pepitone 1942 82.48
782 Pete Fox 1909 82.41
783 Jerry Lumpe 1933 82.40
784 AJ Pierzynski 1976 82.23
785 Don Kessinger 1942 82.19
786 Bubble Hargrave 1892 82.16
787 Tony Batista 1973 81.90
788 Gus Triandos 1930 81.88
789 Bud Harrelson 1944 81.85
790 Kid Gleason 1866 81.82
791 Ed Bressoud 1932 81.72
792 Bucky Harris 1896 81.65
793 Ted Sizemore 1945 81.64
794 Sparky Adams 1894 81.62
795 Spud Davis 1904 81.54
796 Shawon Dunston 1963 81.44
797 Paul Konerko 1976 81.43
798 Torii Hunter 1975 81.41
799 Billy Jerges 1908 81.31
800 Gene Alley 1940 81.16
801 Joe Randa 1969 81.08
802 Jack Clements 1864 80.98
803 Ernie Whitt 1952 80.88
804 Jody Davis 1956 80.51
805 David Segui 1966 80.42
806 Ozzie Guillen 1964 80.38
807 Rick Dempsey 1949 80.30
