Monday, April 2, 2006

SethSpeaks 2007 Twins

Hitter Projections (Updated)

 

Alright, I am back with my updated Twins Hitter projections. I didn't make a whole lot of changes. I took Alejandro Machado, Alex Romero and Ken Harvey out and put Lew Ford and Chris Heintz in. There were a couple of little changes here and there, but for the most part, I am going to stick with my earlier thoughts on many of these players.

If you have any thoughts, please feel free to e-mail me, or leave Comments below.

 

TWINS 2007 HITTERS PROJECTIONS

Pos Age Name G AB R H 2B 3B HR TB RBI BB K SB CS AVG OBP SLG OPS
C 23 Joe Mauer 138 498 86 164 38 2 19 263 87 80 46 6 2 0.329 0.422 0.528 0.950
1B 25 Justin Morneau 160 583 98 170 34 1 39 323 136 71 103 2 3 0.292 0.369 0.554 0.923
2B 31 Luis Castillo 117 465 72 129 11 3 2 152 35 53 43 14 7 0.277 0.351 0.327 0.678
3B 28 Nick Punto 129 416 59 105 19 3 3 139 37 35 70 11 7 0.252 0.310 0.334 0.645
SS 27 Jason Bartlett 151 530 84 152 30 5 6 210 54 55 76 17 6 0.287 0.354 0.396 0.750
LF 35 Rondell White 121 415 48 116 23 0 19 196 55 31 57 2 0 0.280 0.330 0.472 0.802
CF 31 Torii Hunter 153 559 91 149 34 3 34 285 108 44 112 24 11 0.267 0.320 0.521 0.841
RF 28 Michael Cuddyer 159 613 116 171 42 2 28 301 116 74 133 4 2 0.279 0.357 0.491 0.848
DH 24 Jason Kubel 133 438 60 131 23 1 17 207 65 38 67 0 1 0.299 0.355 0.473 0.828
C 35 Mike Redmond 49 165 18 48 10 0 1 61 21 11 19 0 0 0.291 0.335 0.370 0.705
IF 37 Jeff Cirillo 108 266 30 79 13 0 6 110 27 31 32 3 1 0.297 0.370 0.414 0.784
OF 29 Jason Tyner 58 165 20 42 5 1 0 49 9 8 13 3 0 0.255 0.289 0.297 0.586
DH 29 Lew Ford 71 168 17 44 9 0 5 68 10 13 31 6 2 0.262 0.315 0.405 0.720
IF 24 Luis Rodriguez 66 124 14 30 6 1 1 41 8 15 18 6 3 0.242 0.324 0.331 0.654
IF 25 Garrett Jones 9 17 3 3 0 0 1 6 5 1 8 0 0 0.176 0.222 0.353 0.575
IF 22 Alexi Casilla 39 123 21 34 7 2 0 45 10 12 13 11 4 0.276 0.341 0.366 0.707
OF 23 Denard Span 6 8 4 2 0 0 0 2 0 1 3 2 1 0.250 0.333 0.250 0.583
C 32 Chris Heintz 6 9 2 4 1 0 0 5 3 2 3 0 0 0.444 0.545 0.556 1.101
                                       
  27.7 TOTAL 162 5594 848 1582 307 24 179 2474 790 581 853 111 50 0.283 0.350 0.443 0.793

So, do you have any thoughts on these projections? Am I overestimating some players potential? Am I undervaluing other players? Who will get a shot? Who will the team get rid of? Tomorrow I will be back with the pitchers projections, so check back then.

Please feel free to leave some Comments on your thoughts. Again, we can look back to this page in July and then in September and see how we all did.  If you would like to send me some your projections, please e-mail it to me, and I'll be happy to keep it next to mine so we can look at it later in the year.

|

 

Back to Archives           Home

 

Hit Counter